Description
FEATURES
- Not waterproof
DETAILS
Specification:
| Weight (g): | 9 |
| Speed at 4.8V (sec/60deg): | 0.14 |
| Speed at 6.0V (sec/60deg): | 0.12 |
| Torque at 4.8V (kg.cm): | 1.3 |
| Torque at 6.0V (kg.cm): | 1.5 |
| Size (mm): | 22.3 x 11.8 x 26.3 |
| Voltage (V): | 4.8 / 6.0 |
| Weight (g): | 9 |
| Speed at 4.8V (sec/60deg): | 0.14 |
| Speed at 6.0V (sec/60deg): | 0.12 |
| Torque at 4.8V (kg.cm): | 1.3 |
| Torque at 6.0V (kg.cm): | 1.5 |
| Size (mm): | 22.3 x 11.8 x 26.3 |
| Voltage (V): | 4.8 / 6.0 |
| Weight | 0.019 kg |
|---|




Reviews
There are no reviews yet.